Mr Ravu Frank
City Manager
I will continue to do my best for our city and its residents in the same loyalty and commitment I have given to the Commission over the last 21 years of my employment to this day.
My commitment to providing the best in infrastructure in my capacity as an Engineer has been second to none…
PORT MORESBY: As the sun cast its warm golden rays over Port Moresby's streets, a grand spectacle unfolded along…
PORT MORESBY, September 16, 2023 - The official 48th Independence Day celebrations began with the traditional flag-raising ceremony at…
PORT MORESBY: NCD Governor Hon. Powes Parkop called on youths to respect each other and other people's properties because…
PORT MORESBY: As the sun cast its warm golden rays over Port Moresby's streets, a grand spectacle unfolded along…
PORT MORESBY, September 16, 2023 - The official 48th Independence Day celebrations began with the traditional flag-raising ceremony at…
Scams are attempts by criminals to purposefully and maliciously mislead you in order to get your money.
New types of scams surface regularly – they can come in many forms and reach you in many different ways.
The Executive Management of NCDC comprises of the following senior officers.
Name | Title |
Ravu Frank | City Manager |
Patricia Solon | Director Corporate Affairs |
Edith Laufa | Director Finace |
Kenneth Atasoa | Director Regulatory |
Janet Haua | Director Community & Social Services |
Online payments are available to avoid standing in queues at the City Hall.
If you have internet banking with BSP, they offer BillPay for your convenience.
Simply login to your BSP online account and look for the BillPay option. The option allows two online payments for NCDC rates.
Annual Turn Over | |||
Category | From | To | Fee |
1 | K0.01 | K250,000 | K250 |
2 | K250,000 | K500,000 | K500 |
3 | K500,000 | K1,000,000 | K750 |
4 | K1,000,000 | K2,000,000 | K2,500 |
5 | Over | K2,000,000 | K5,000 |
For Trade license forms click here
No. | Monthly Sanitary Fees | Fees (K) | 10% GST (K) | Total Fees (K) |
1 | Daily Collection (per bin) | 31.25 | 3.12 | 34.37 |
2 | Twice Daily Collection (per bin) | 70.31 | 7.03 | 77.34 |
3 | Special Collection (per lift) | 25.00 | 2.50 | 27.50 |
No. | Monthly Garbage Rates | Fees (K) | 10% GST (K) | Total Fees (K) |
1 | Garbage Collection if provided: Twice weekly - per bin | 58.60 | 5.86 | 64.46 |
2 | Mobile Garbage bin (240 liters) Twice weekly collection | 93.75 | 9.37 | 103.12 |
3 | Special Collection - per bin per collection | 25.00 | 2.50 | 27.50 |
4 | Special Collection - per drum per collection | 93.75 | 9.37 | 103.12 |
No. | Categories of Dump Tickets (Waste Depot per load) | Fees (K) | 10% GST (K) | Total Fees (K) |
1 | Chemical Hazardous Waste | 214.85 | 21.48 | 236.33 |
2 | Explosive and Toxic Non-Hazardous | 214.85 | 21.48 | 236.33 |
3 | Solvent or Fluid Wastes | 152.35 | 15.23 | 167.58 |
4 | Solid Waste | 74.22 | 7.42 | 81.64 |
No. | Categories of Burial Fees | Fees (K) | 10% GST (K) | Total Fees (K) |
1 | Infant/still birth – 12 years old | 100.00 | 10.00 | 110.00 |
2 | 13 years old - Adult | 150.00 | 15.00 | 165.00 |
Living and working together to build a best capital city in the south pacific region.
To protect and promote our environment that is conducive for balanced and sustainable growth by imparting effective basic and vital civic services to the city residents.
The objectives of the Commission are:
The values of the Commission are: