Email: info@ncdc.gov.pg
Phone: +675 324 0700
Governance & Strategy
Executive Management Vision and MissionsDepartments & Services
Corporate Affairs Regulatory Services Engineering Services Community & Social ServicesLaws & Regulations
Legislative Powers Land Tax LawNews & Publications
PNG records more than 50 Covid cases in three days COVID-19 hits Papua New Guinea’s mining sector----------------------------------
Community Support
Gender Based Violence Strategy Sports Youth Empowerment School Fee AssistanceCommunity Safety
Active City Development Programme Gender Based Violence Health Covid 19Engineering Projects
Koura Way Opens Up Undeveloped Area Market PlatformsThe National Capital District Commission City-Wide Fogging Operation is scheduled to commence on the 6th of July, 2020. This exercise is directed at reducing or eliminating adult mosquito population within National Capital District.
DATES | SUBURBS | SUPERVISOR | |
SWING FOG | SWING FOG | ||
06/07/20 | Gerehu Stg 4,5,6, Estate | Gerehu Stg 1,2,3 | Gideon Upano |
07/07/20 | Tete Settlement, Yumi Yet Taison Barracks, PJV HOS, Rainbow & POM Nats, Nature Park | PTC Earth Station, Baruni Settlement, NRI, UPNG Campus, Games Vill, Port Bena | |
08/07/20 | Ensisi Valley, Waigani Heights, North Waigani, NCDC HOS, PTC HOS & Adcol | Games Village, Tokarara Area, June Valley & Gomasa Settlement | |
09/07/20 | Hohola 1,2,3 & 4, PNG Power Compound, Burns Peak | Islander Village, City Hall, Waigani Village, Waigani Office, Golf Course, National Museum & Parliament | |
10/07/20 | Morata 1 & 2, Wildlife, Erima Settlement & suburb | Gordons 5, Ward Strip, Sir John Guise Stadium, PNGEI Campus, Gordons Industrial Area | |
11/07/20 | Kennedy Estate, DPI, Malolo Estate | Moitaka Power Station & 8 Mile area | |
12/07/20 | NPF Compound, 9 Mile Clinic, McGragor Barracks | Kerema Compound, Makana, Morobe Block, 9 Mile Cemetery & Turf Club | |
13/07/20 | Bomana Police College, Bomana CIS College, Della Sale Secondary School | Marianville Secondary School, Mt Eriama, IBS Campus, Sogeri Park Secondary School & Bomana Turn-off | |
14/07/20 | Bushwara Settlement & ATS Settlement | PAU, Kinakon, Adventure Park & DPI | |
15/07/20 | 7Mile area, Monier 6Mile, DCA, Kanage St. 5 Mile & PX Village 5 Mile | Hubert Murray Drive 5 Mile, 5Mile ridge, PTC Compound, Henao Drive, POM Biscol,NBC, Gabaka St. Gordons | |
16/07/20 | Frangipani St.,Kunai St., Garden Hills, Works Compound & NCDC Engineering Depot | PHI, Jack Pidik Park, PTC & Tabari Place Boroko | |
17/07/20 | Tanatana St., Ororo Cres, Vaivai Avenue, Kaubebe St.,Hagwa St, Budoa St., Siale Pl. Bisini Parade, Mango Mine Settlement & NFS | Angau Dr., Nonu Avenue, Hodava Avenue, Minihi Avenue, Lokua Avenue, Laurabada Avenue, Galo Pl., Noko Pl., Karai Pl., Turua Avenue & Bava St. | |
18/07/20 | East Boroko, Kipo Settlement, Vadavada Settlement, Karu St., Caritas, Bavaroko, POM Grammar & Don Bosco | Taurama Valley & Taurama Village | |
19/07/20 | Taurama Barracks | Murray Barracks | |
20/07/20 | Foodland, 3Mile & Korobosea | Manu, Mahuru Village, Air niugini Village | |
21/07/20 | Kirakira Village, Pari Village, Horse Camp, Kogeva 2 Kilakila Sec & Kilakila Primary School | Sabama, Bundi Camp, Dodo Heights, Kogeva 1, Kaugere & Geno Barracks | |
22/07/20 | Vabukori Village, Konebada, Gabutu, Badili, Rabiagini Settlement, Muniogo St. & Vanagi Settlement | YWCA, 2Mile Hill, Gorobe, Talai Settlement, Steamships Compound, Koki & Wanigela Settlement | |
23/07/20 | Koki Heights, Era Makana, Lawse Road, Post Courier & New Town Settlement | Ela Beach, Paga Hill, Touagoba Hill, Downtown, Main Wharf & Port Road | |
24/07/20 |
Ranuguri Settlement, Konedobu, DCA Compound, Hubert Murray Stadium & Harbour City |
Police Headquarters, Government House, Hanuabada, Elevala, Badihaguwa & Gabi | |
25/07/20 | Idubada, POM Tech, Kanudi & Tatana | Baruni Village, Gougou Village & Baruni Dump | |
26/07/20 | Bodium 6Mile & 6Mile Dump | Dogura & Gerega | |
27/06 -30/07 | MOP UP | MOP UP |
The operation will take place between the early hours of 3.00am – 6.00am in the morning and 6.00pm – 10.00pm in the evening.
NB: All city residents are asked to observe the above mentioned program for the duration of this operation.
For further information, please contact Mr. Isowa More - Chief Health Surveyor or Mr. Alan B Kone SEHO – VC & C on phone: 323 3212 or 325 0280 Ext 226 or Mr. Gideon Upano OIC – Vector Control on phone: 325 7517.
The public is requested to assist and cooperate with NCDC in this important program.
Authorized by;
RAVU FRANK
Acting City Manager
The National Capital District Commission City-Wide Fogging Operation is scheduled to commence on the 6th of July, 2020. This exercise is directed at reducing or eliminating adult mosquito population within National Capital District.
DATES | SUBURBS | SUPERVISOR | |
SWING FOG | SWING FOG | ||
06/07/20 | Gerehu Stg 4,5,6, Estate | Gerehu Stg 1,2,3 | Gideon Upano |
07/07/20 | Tete Settlement, Yumi Yet Taison Barracks, PJV HOS, Rainbow & POM Nats, Nature Park | PTC Earth Station, Baruni Settlement, NRI, UPNG Campus, Games Vill, Port Bena | |
08/07/20 | Ensisi Valley, Waigani Heights, North Waigani, NCDC HOS, PTC HOS & Adcol | Games Village, Tokarara Area, June Valley & Gomasa Settlement | |
09/07/20 | Hohola 1,2,3 & 4, PNG Power Compound, Burns Peak | Islander Village, City Hall, Waigani Village, Waigani Office, Golf Course, National Museum & Parliament | |
10/07/20 | Morata 1 & 2, Wildlife, Erima Settlement & suburb | Gordons 5, Ward Strip, Sir John Guise Stadium, PNGEI Campus, Gordons Industrial Area | |
11/07/20 | Kennedy Estate, DPI, Malolo Estate | Moitaka Power Station & 8 Mile area | |
12/07/20 | NPF Compound, 9 Mile Clinic, McGragor Barracks | Kerema Compound, Makana, Morobe Block, 9 Mile Cemetery & Turf Club | |
13/07/20 | Bomana Police College, Bomana CIS College, Della Sale Secondary School | Marianville Secondary School, Mt Eriama, IBS Campus, Sogeri Park Secondary School & Bomana Turn-off | |
14/07/20 | Bushwara Settlement & ATS Settlement | PAU, Kinakon, Adventure Park & DPI | |
15/07/20 | 7Mile area, Monier 6Mile, DCA, Kanage St. 5 Mile & PX Village 5 Mile | Hubert Murray Drive 5 Mile, 5Mile ridge, PTC Compound, Henao Drive, POM Biscol,NBC, Gabaka St. Gordons | |
16/07/20 | Frangipani St.,Kunai St., Garden Hills, Works Compound & NCDC Engineering Depot | PHI, Jack Pidik Park, PTC & Tabari Place Boroko | |
17/07/20 | Tanatana St., Ororo Cres, Vaivai Avenue, Kaubebe St.,Hagwa St, Budoa St., Siale Pl. Bisini Parade, Mango Mine Settlement & NFS | Angau Dr., Nonu Avenue, Hodava Avenue, Minihi Avenue, Lokua Avenue, Laurabada Avenue, Galo Pl., Noko Pl., Karai Pl., Turua Avenue & Bava St. | |
18/07/20 | East Boroko, Kipo Settlement, Vadavada Settlement, Karu St., Caritas, Bavaroko, POM Grammar & Don Bosco | Taurama Valley & Taurama Village | |
19/07/20 | Taurama Barracks | Murray Barracks | |
20/07/20 | Foodland, 3Mile & Korobosea | Manu, Mahuru Village, Air niugini Village | |
21/07/20 | Kirakira Village, Pari Village, Horse Camp, Kogeva 2 Kilakila Sec & Kilakila Primary School | Sabama, Bundi Camp, Dodo Heights, Kogeva 1, Kaugere & Geno Barracks | |
22/07/20 | Vabukori Village, Konebada, Gabutu, Badili, Rabiagini Settlement, Muniogo St. & Vanagi Settlement | YWCA, 2Mile Hill, Gorobe, Talai Settlement, Steamships Compound, Koki & Wanigela Settlement | |
23/07/20 | Koki Heights, Era Makana, Lawse Road, Post Courier & New Town Settlement | Ela Beach, Paga Hill, Touagoba Hill, Downtown, Main Wharf & Port Road | |
24/07/20 |
Ranuguri Settlement, Konedobu, DCA Compound, Hubert Murray Stadium & Harbour City |
Police Headquarters, Government House, Hanuabada, Elevala, Badihaguwa & Gabi | |
25/07/20 | Idubada, POM Tech, Kanudi & Tatana | Baruni Village, Gougou Village & Baruni Dump | |
26/07/20 | Bodium 6Mile & 6Mile Dump | Dogura & Gerega | |
27/06 -30/07 | MOP UP | MOP UP |
The operation will take place between the early hours of 3.00am – 6.00am in the morning and 6.00pm – 10.00pm in the evening.
NB: All city residents are asked to observe the above mentioned program for the duration of this operation.
For further information, please contact Mr. Isowa More - Chief Health Surveyor or Mr. Alan B Kone SEHO – VC & C on phone: 323 3212 or 325 0280 Ext 226 or Mr. Gideon Upano OIC – Vector Control on phone: 325 7517.
The public is requested to assist and cooperate with NCDC in this important program.
Authorized by;
RAVU FRANK
Acting City Manager